Charger : | computer intelligent charger |
Motor : | 48V/4KW |
Battery : | trojan ,8V*6 |
Transaxle : | 16:1 |
Overall Size : | 2760*1305*2020mm |
Ground clearance : | 110mm |
Tread distance : | front1060/rear1050mm |
Net weight : | 530kg |
Loading : | 4 people |
Braking dist : | <6m |
Turning radius : | 3.6m |
Climbing ability : | 25% |
Maximum mileage : | 90km |
Guangdong LvTong New Energy Electric Vehicle Tech Co., Ltd
Web.: http://en.lvtong.com.cn
Skype : +86 18219245809 Jay Xie
Mobil/Whatsapp :+86 18219245809
Wechat:/QQ: 1973160655
E-mail : jay@lvtong.com.cn