Charger : | computer intelligent charger |
Motor : | 48V/4KW |
Battery : | trojan ,8V*6 |
Transaxle : | 12.31:1 |
Overall Size : | 3160*1200*1880mm |
Ground clearance : | 110mm |
Tread distance : | front900/rear1000mm |
Net weight : | 510kg |
Loading : | 4 people |
Braking dist : | <6m |
Turning radius : | 4m |
Climbing ability : | 25% |
Maximum mileage : | 100km |
Guangdong LvTong New Energy Electric Vehicle Tech Co., Ltd
Web.: http://en.lvtong.com.cn
Skype : +86 18219245809 Jay Xie
Mobil/Whatsapp :+86 18219245809
Wechat:/QQ: 1973160655
E-mail : jay@lvtong.com.cn