Charger : | computer intelligent charger |
Motor : | 48V/4KW |
Battery : | trojan ,8V*6 |
Transaxle : | 16:1 |
Overall Size : | 2760*1305*2020mm |
Ground clearance : | 110mm |
Tread distance : | front1060/rear1050mm |
Net weight : | 530kg |
Loading : | 4 people |
Braking dist : | <6m |
Turning radius : | 3.6m |
Climbing ability : | 25% |
Maximum mileage : | 90km |
Lvtong Lifted Golf Cart
Collapse
Forum Announcement
Collapse
No announcement yet.
X
-
Lvtong Lifted Golf Cart
Photos Attached
You do not have permission to view this gallery.
If you are a guest, you may be required to Log In or Sign Up to view.
This gallery has 2 photos.Tags: None
Recent posts in current forum
Collapse
Unconfigured Ad Widget
Collapse
Unconfigured Ad Widget
Collapse